BELL UH-1 / AH-1 SUPPLEMENT
A supplementary page arranging all Bell Huey production in
order
of Bell factory construction numbers. Variants in
bold are models
still in production.
Two examples of genuine Bell data plates. Seen
on the left is Bell UH-1E (Model 204) BuNo. 151851
and on the right Bell UH-1H (Model 205) US Army s/n: 69-15420, which is
RNZAF s/n: NZ3809.
BELL HELICOPTER | |||||
Factory c/n | Type | Total | Engine / Rating | Rotor / Tail Rotor Mount | First Flight / Remarks |
1 / 3 | XH-40 | 3 | Lycoming XT53-L-1 / 825shp | 2-bladed / left | 1956 / prototypes. |
4 / 9 | YH-40 | 6 | Lycoming XT53-L-1 / 825shp | 2-bladed / left | 1956 / prototypes. |
10 / 191 | UH-1A | 182 | Lycoming T53-L-1A / 700shp Lycoming T53-L-5 / 960shp |
2-bladed / left | 1959. |
192 / 195 | YUH-1B | 4 | Lycoming T53-L-5 / 960shp | 2-bladed / left | 1960. |
196 / 700 | UH-1B | 505 | Lycoming T53-L-5 / 960shp | 2-bladed / left | 1961. |
701 / 707 | YUH-1D | 7 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | 1961. |
708 / 1224 | UH-1B | 517 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | |
1225 / 1501 | UH-1C | 277 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed 540 Rotor / left | 1965. |
1501 | Model 204A | 1 | Lycoming T53-L-9 / 1100shp | 2-bladed / left | 1963 / c/n clash with UH-1C s/n: 66-0519. |
1502 / 1973 | UH-1C | 472 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed 540 Rotor / left | |
2001 / 2070 | Model 204B | 70 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | 1963 / 1 to Fuji-Bell / 1 to UH-1B / 1 to NUH-1B. |
2196 / 2199 | Model 204B | 4 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | 1966 / built for Air America Inc. |
2500 / 2502 | Model 204B | 3 | Lycoming T53-L but engine upgrades for Model 577 and 211. | 2-bladed / left | 1966-1968 / c/n: 2501 to Model 577 / c/n: 2502 to Model 211 Huey Tug. |
2503, 2504 | Model 309 | 2 | Lycoming T53-L-7C / 2850shp P&W Twin Pac T400-CP / 1970shp |
2-bladed / right | 1971 / KingCobra prototypes. |
3001, 3002 | Model 204B | 2 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | Both to Fuji-Bell / c/n: 3001 to Fuji-Bell XMH. |
3101 / 3104 | UH-1B | 4 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | |
3105 / 3110 | UH-1C | 6 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed 540 Rotor / left | |
3111 / 3114 | UH-1B | 4 | Lycoming T53-L-9 / -11 / 1100shp | 2-bladed / left | |
3202 / 3207 | SH-1D | 6 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | SAR version for Brazil. |
3213 / 3222 | CUH-1H | 10 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1968 / (Canada) CH-118. |
4001 / 6000 | UH-1D | 2000 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | 1963 / Mass produced for the Vietnam War. |
6001 / 6209 | UH-1E | 209 | Lycoming T53-L-11 / 1100shp | 2-bladed 540 Rotor / left | 1963 / USMC. |
6210 / 6217 | UH-1L | 8 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1969 / US Navy. |
6301 / 6327 | HH-1K | 27 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1969 / US Navy. |
6401 / 6490 | TH-1L | 90 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1969 / US Navy. |
7001 / 7120 | UH-1F | 120 | General Electric T58-GE-3 / 1100shp | 2-bladed 540 Rotor / left | 1963 / USAF. |
7301 / 7326 | TH-1F | 26 | General Electric T58-GE-3 / 1100shp | 2-bladed 540 Rotor / left | 1967 / USAF. |
8501 / 9338 | UH-1H | 838 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1967 / mass produced for the Vietnam War. |
9339 / 9342 | UH-1D | 4 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | |
9343 / 13890 | UH-1H | 4548 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Mass produced for the Vietnam War. |
13891 / 13907 | UH-1H | 17 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Order for Singapore. |
13908 / 14003 | UH-1H | 96 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | |
16001 / 16027 | UH-1H | 27 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Unknown export orders. |
16028 / 16040 | UH-1H | 13 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Order for Thailand. |
16041 / 16054 | UH-1H | 14 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | |
16055 / 16114 | UH-1H | 60 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Assembled in Turkey. |
16501 / 16510 | UH-1H | 10 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | Assembled in Turkey. |
17001 / 17025 | UH-1H | 25 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | |
17101 / 17130 | HH-1H | 30 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1971 / USAF. |
17201 / 17239 | Model 214C | 39 | Lycoming T55-L-7C / 1850shp | 2-bladed / right | 1976 / Iran. |
18401 / 18403 | Model 214ST | 3 | (2x) General Electric CT-7-2A / 1950shp | 2-bladed / right | 1977 / Super Transport prototypes. |
19291 / 19296 | AH-1G | 6 | Lycoming T53-L-13 / 1400shp | 2-bladed 540 Rotor / left | Order for Israel. |
20001 | Model 209 | 1 | Lycoming T53-L-11 / 1100shp | 2-bladed 540 Rotor / left | 1965 / prototype. |
20002, 20003 | YAH-1G | 2 | Lycoming T53-L-13 / 1400shp | 2-bladed 540 Rotor / left | 1966 / prototypes. |
20004 / 21127 | AH-1G | 1124 | Lycoming T53-L-13 / 1400shp | 2-bladed 540 Rotor / left later right |
1966 / HueyCobra. Mass produced for the Vietnam War. |
21001 / 21004 | Model 210 | (4) | Honeywell Intl. T53-17 / 1290shp | 2-bladed / left | 2004 / civil rebuilds from UH-1H airframes. |
21501 / 21506 | AH-1S | 6 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for Israel. |
21507, 21508 | AH-1S | 2 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | 1984 / Order for Japan. |
21701 / 21730 | AH-1S | 30 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for Israel. |
21731 / 21738 | AH-1S | 8 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for South Korea. |
22101 / 22347 | AH-1S | 247 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | |
22501 / 22520 | AH-1S | 20 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for Pakistan. |
22601 / 22624 | AH-1S | 24 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for Jordan. |
22701 / 22770 | AH-1S | 70 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for South Korea. |
22801 / 22804 | AH-1S | 4 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | Order for Thailand. |
24001 / 24100 | AH-1S | 100 | Lycoming T53-L-13-703 / 1800shp | 2-bladed 540 Rotor / right | |
26001 / 26067 | AH-1J | 67 | P&W Twin Pac T400-CP / -WV / 1970shp | 2-bladed / right | 1969 / SeaCobra. |
26068 / 26124 | AH-1T | 57 | P&W Twin Pac T400-CP / -WV / 1970shp | 2-bladed / right | 1976. |
26201 / 26244 | AH-1W | 44 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | 1985 / SuperCobra. |
26246 / 26295 | AH-1W | 50 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | |
26298 / 26374 | AH-1W | 77 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | |
26501 / 26640 | AH-1J | 140 | P&W Twin Pac T400-CP / -WV / 1970shp | 2-bladed / right | Order for Iran. |
26701 | AH-1W | 1 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | Order for Taiwan. |
26703 / 26743 | AH-1W | 41 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | Order for Taiwan. |
26926, 26927 | AH-1W | 2 | (2x) General Electric T700-GE / 3380shp | 2-bladed / right | |
27000 / 27003 | Model 214 | 4 | Lycoming T55-L-7C / 1850shp | 2-bladed / right | 1970 / Huey Plus prototypes. |
27004 / 27296 | Model 214A | 293 | Lycoming T55-L-7C / 1850shp | 2-bladed / right | 1975 / for Iran named as the Isfahan. |
28001 / 28070 | Model 214B / B-1 | 70 | Lycoming T55-L-08D / 1850shp | 2-bladed / right | 1975 / Big Lifter. |
28101 / 28200 | Model 214ST | 100 | (2x) General Electric CT-7-2A / 1950shp | 2-bladed / right | 1979 / Super Transport. |
29001 / 29062 | AH-1J | 62 | P&W Twin Pac T400-CP / -WV / 1970shp | 2-bladed / right | Order for Iran. |
29063 / 29070 | AH-1J | 8 | P&W Twin Pac T400-CP / -WV / 1970shp | 2-bladed / right | Order for South Korea. |
30001 / 30039 | Model 205A | 39 | Lycoming T53-L-11 / 1100shp | 2-bladed / right | 1968. Most later to A-1 standard. |
30040 / 30332 | Model 205A-1 | 293 | Lycoming T53-L-13 / 1400shp | 2-bladed / right | 1968. |
30501 / 30999 | Model 212 | 499 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 1969 / Twin Two-Twelve. |
31001 / 31079 | UH-1N | 79 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 1969 / Twin Huey for USAF and USMC. |
31101 / 31311 | Model 212 | 211 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31401 / 31456 | UH-1N | 56 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31601 / 31635 | UH-1N | 35 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31636 / 31639 | VH-1N | 4 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 1974 / USMC. |
31640 | UH-1N | 1 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31641, 31642 | VH-1N | 2 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31643 / 31691 | UH-1N | 49 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
31692, 31693 | UH-1N | 2 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | Order for Thailand Royal Flight. |
31694 / 31759 | UH-1N | 66 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
32001 / 32050 | CUH-1N | 50 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 1971 / (Canada) CH-135 Twin Huey. |
32101 / 32142 | Model 212 | 42 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
32201 / 32262 | Model 212 | 62 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | Order for Israel, named Anapha. |
33001 / 33107 | Model 412 | 107 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1981. |
33108 / 33213 | Model 412SP | 106 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1985. |
33501 / 33508 | Model 412RSAF | 8 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 2001 / Saudi Arabia. |
35001 / 35103 | Model 212 | 103 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
36001 / 36019 | Model 412SP | 19 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1985. |
36020 / 36086 | Model 412HP | 67 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1991. |
36087 / 36705 | Model 412EP | 619 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1998. |
37001 / 37054 | Model 412EPI | 54+ | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 2014 / still in production. |
39101 / 39116 | Model 412EPX | 16+ | P&W Twin Pac PT6T-9 / 2143shp | 4-bladed / right | 2020 / still in production. |
46400 / 46499 | Model 412CF | 100 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1994 / (Canada) CH-146 Griffon. |
55001 / 55012 | UH-1Y | (12) | (2x) General Electric T700-GE / 1546shp | 4-bladed / left | 2001 / for USMC, rebuilds from UH-1N airframes. |
55101 / 55250 | UH-1Y | 150+ | (2x) General Electric T700-GE / 1546shp | 4-bladed / left | 2006 / for USMC named as the Venom / still in production. |
59001 / 59040 | AH-1Z | (40) | (2x) General Electric T700-GE / 1546shp | 4-bladed / left | 2000 / for USMC, rebuilds from AH-1W airframes. |
59201 / 59239 | AH-1Z | 39+ | (2x) General Electric T700-GE / 1546shp | 4-bladed / left | 2010 / for USMC named as the Viper / still in production. |
INDONESIA | |||||
NB01 / NB30 | NBell 412 | 30 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1986 / Bell c/n: 34001 / 34030. |
ITALY | |||||
3001 / 3238 | AB.204B / AS | 238 | RR-Bristol Gnome (T58-GE) / 1100shp | 2-bladed / left | 1961. |
4001 / 4477 | AB.205A | 477 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1969. |
4500 / 4512 | AB.205A | 13 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | |
5101 / 5215 | AB.212 | 115 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 1971. |
5501 / 5724 | AB.212 | 224 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | 41 in this batch supplied as kits from Bell. |
5801 / 5846 | AB.212 | 46 | P&W Twin Pac T400-CP / 1800shp | 2-bladed / right | |
25501 / 25748 | AB.412 | 248 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | 1982, Bell assigned c/n for Agusta-Bell. |
25801 / 25808 | AB.412 | 8 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | Bell assigned c/n for Agusta-Bell. |
25901 / 25945 | AB.412 | 45 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | Bell assigned c/n for Agusta-Bell. |
25951 / 25984 | AB.412 | 34 | P&W Twin Pac T400-CP / 1800shp | 4-bladed / right | Bell assigned c/n for Agusta-Bell. |
JAPAN | |||||
CH02 / CH05 | FJ.204B | 4 | Kawasaki T53-K / 1100shp | 2-bladed / left | 1962. |
CH10 / CH41 | FJ.204B | 32 | Kawasaki T53-K / 1100shp | 2-bladed / left | |
CH45 / CH59 | FJ.204B | 15 | Kawasaki T53-K / 1100shp | 2-bladed / left | |
MH06 / MH91 | FJ.204B | 86 | Kawasaki T53-K / 1100shp | 2-bladed / left | |
1H01 / 1H133 | UH-1H | 133 | Kawasaki T53-K-13 / 1400shp | 2-bladed / left | 1973 |
1J01 / 1J130 | UH-1J | 130 | Kawasaki T53-K / 1800shp | 2-bladed / left | 1993. |
01, 02 | FB.205B | 2 | Kawasaki T53-K / 1800shp | 2-bladed / left | |
3 / 92 | AH-1S | 90 | Kawasaki T53-K-13-703 / 1800shp | 2-bladed / right | 1984. |
TAIWAN | |||||
6x-2001 / 6x-2118 | UH-1H | 118 | Lycoming T53-L-13 / 1400shp | 2-bladed / left | 1970 / Bell c/n: 18001 / 18118. |
WEST GERMANY | |||||
8001, 8002 | UH-1D | 2 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | 1967. |
8051 / 8066 | UH-1D | 16 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | |
8101 / 8119 | UH-1D | 19 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | |
8125 / 8236 | UH-1D | 112 | Lycoming T53-L-11 / 1100shp | 2-bladed / left | |
8301 / 8504 | UH-1D | 204 | Lycoming T53-L-11 / 1100shp | 2-bladed / left |
Bell UH-1H Huey of the RNZAF s/n: NZ3814
(ex-US s/n: 69-15654 / c/n:
11942).
Classic Fighters Omaka Airshow, New Zealand,
2013.